
|
CAMPIONE SLOVENO
Nato il 3/11/2006
- Photo gallery - - Risultati -
|
|
Pedigree
| CH Vodka No Ice | CH Alphaville's Twice a Man | CH Alphaville's Frozen Seaman |
| CH Alphaville's Shesuitsus | ||
| CH Kouros My Way | CH Seafarer Summerwind Irish Creme | |
| Kouros Dancelittersister | ||
| Here There N Everywhere | Mr FairyFab DandyFancy del Gran Pamir | Alphavilles The Golddigger del Gran Pamir |
| CH Faxe Fad Fair del Gran Pamir | ||
| Kouros Hanna | CH Seafarer Summerwind Irish Creme | |
| Kouros Dancelittersister |



|
|
|
|
|